|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
BARKSDALE, Robert.. 25-3 487 19.5 78-160 .488 4-9 .444 31-36 .861 9 20 29 1.2 34 0 41 27 2 17 191 7.6
BLACKMON, Anthony.. 26-25 829 31.9 177-336 .527 1-5 .200 79-104 .760 61 128 189 7.3 85 3 26 48 21 37 434 16.7
CLARK, Derrick..... 26-26 817 31.4 94-177 .531 2-3 .667 66-86 .767 27 66 93 3.6 66 3 97 62 0 52 256 9.8
COLEMAN, Roger..... 26-23 661 25.4 67-122 .549 0-1 .000 34-51 .667 47 58 105 4.0 75 2 31 16 16 33 168 6.5
DAVIS, Tyrone...... 3-0 8 2.7 0-0 .000 0-0 .000 2-2 1.000 1 3 4 1.3 2 0 0 1 0 0 2 0.7
DELL AMICO, Bryan.. 25-16 554 22.2 53-134 .396 20-56 .357 47-60 .783 6 22 28 1.1 47 1 44 42 5 32 173 6.9
EATON, Leonard..... 25-7 413 16.5 73-174 .420 35-86 .407 14-18 .778 8 38 46 1.8 23 0 24 26 0 6 195 7.8
HAZELY, Desi....... 25-7 483 19.3 41-106 .387 0-0 .000 22-34 .647 29 67 96 3.8 51 1 7 27 2 8 104 4.2
JOHNSON, Barry..... 26-17 601 23.1 57-122 .467 0-0 .000 25-37 .676 24 31 55 2.1 46 0 52 41 2 20 139 5.3
RUDBERG, Mike...... 23-6 293 12.7 17-47 .362 0-0 .000 10-18 .556 18 12 30 1.3 37 0 15 18 2 7 44 1.9
SHAW, Kevin........ 12-0 79 6.6 2-4 .500 0-0 .000 9-12 .750 5 8 13 1.1 16 0 1 5 0 2 13 1.1
Team totals........ 26 5225 659-1382 .477 62-160 .388 339-458 .740 235 453 688 26.5 482 10 338 313 50 214 1719 66.1
Opp totals......... 26 5225 621-1329 .467 99-234 .423 354-517 .685 256 479 735 28.3 441 7 320 374 62 165 1695 65.2
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
11/25/1987 GRAND CANYON COLLEGE L 67-72 OT
11/28/1987 PUGET SOUND W 69-67
12/4/1987 at san fran. state W 71-67
12/6/1987 at cal state hayward L 63-64
12/7/1987 at cal state sacramento L 81-87
12/10/1987 at biola university L 63-76
12/12/1987 SAN FRAN. STATE W 84-66
12/19/1987 AZUSA PACIFIC UNIVER W 71-54
12/29/1987 CAL STATE HAYWARD W 74-62
12/31/1987 OLIVET NAZARENE W 89-67
1/2/1988 at grand canyon univers L 75-83
1/4/1988 at southern utah state L 73-85
*1/15/1988 CHAPMAN UNIVERSITY L 64-78
*1/22/1988 at cal poly L 51-54
*1/23/1988 at cal state bakersfiel L 61-69
*1/28/1988 UC RIVERSIDE L 52-62
*1/30/1988 at cal poly pomona W 68-58
*2/4/1988 CAL STATE L.A. W 73-63
*2/6/1988 CAL STATE NORTHRIDGE W 65-56
*2/9/1988 CHAPMAN COLLEGE L 46-59
*2/11/1988 CAL POLY W 52-49
*2/13/1988 CAL STATE BAKERSFIEL L 53-63
*2/18/1988 at uc riverside L 61-64
*2/20/1988 CAL POLY POMONA W 66-54
*2/25/1988 at cal state l.a. W 67-59
*2/27/1988 at cal state northridge W 60-57
Overall: 13-13
Conference: 7-7
Home: 9-5
Away: 4-8
Neutral: 0-0